November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Kitchen
Leisure
Outdoor
Logistics
Pool
Themes
Entertainment
Car
Accessibility
Essentials
Home Safety
Family
Location
Sports
Facility
Harbor house was clean and in a great location. We loved our stay. We will stay again. It was away from the highly populated tourist area but located in the downtown area so it’s very walkable to shops and restaurants.- Kendra , Posted: 11/03/2024
This was a great , comfortable stay. We highly recommend & the staff were extremely friendly. 10/10 would return.- Derek , Posted: 09/19/2024
The staff were great, all very nice and helpful. Space was nice, clean, a great size and the washer and dryer was a plus. It’s in a great location, being walking distance or within a short drive to everywhere we went!- Candace , Posted: 09/01/2024
Das Harbour House ist eine sehr Gute Unterkunft. Durch die freundlichen Security ist es sehr sicher.- Heiko Ekkehard , Posted: 08/20/2024
Its just like the pictures, even better. Staff is super helpful and friendly. Has a great view from the pool and terrace. Exceeded my expectations.- Alejandra , Posted: 07/21/2024
I enjoyed my stay. Nadia was very helpful and always made sure I was taken care of. Also the staff of Blue Steakhouse is amazing. I am so grateful for it all and will be returning to my hidden treasure. I love the infinity pool. It’s walking distance to the Renaissance Hotels which I attended a wedding in Flamingo Island. It’s a safe place to walk around! The staff have provided me with fun places to venture. I made great new friends and we are the “Aruba Family “. Thank you again for the hospitality.
Me Dushi ??????????
Love,
Darlene- Darlene , Posted: 07/15/2024
We loved it here! It was our first time in Aruba. We went for our anniversary and thought the location was perfect! It was quiet, safe and clean. Loved it! It was truly beautiful! The guest experience from security officers, parking lot, lobby staff and even the restaurant staff were all so lovely and helpful. Also, having a washer and dryer was a definite plus. I would definitely recommend this location! Book it!- Joshua , Posted: 06/28/2024
Me hospedé con mi hijo de cumpleaños ,y todo fue perfecto ,muchas gracias ?- Edna , Posted: 06/20/2024
Great location! Great pool area! The security front desk people are so kind! Just be kind and everyone is more than willing to help! The front desk lady on the second floor was super sweet!- Roldany , Posted: 06/16/2024
Just came back from spending 5 days in Aruba with my friend for her birthday trip. We had an amazing time. This Airbnb is in a great location close to everything walking and driving wise. Room was perfect for us two. I would definitely recommend this listing. Thank you again for having us.- Sabrina , Posted: 05/07/2024
The staff was welcoming and friendly from the check in , security/door, and the in house restaurant including Carlos . Everyone gave us recommendations for restaurants and getting around the island . The property was beautiful, including the pool and gym . The property was very clean including our room and felt very safe. We would definitely book the property again.- Leomar , Posted: 04/24/2024
Everything was great. Very nice spot good location with An amazing pool and view. Definitely would stay here again.- Cindy , Posted: 04/15/2024
Excelente ubicación. El apartamento súper lindo, tal cual lo muestran en las fotos.- Stephanie , Posted: 04/02/2024
I had a great time and everything was just as it was described.- Lisandy , Posted: 12/16/2023
Excelente ubicación- Brenda Azucena , Posted: 12/07/2023
Great location - no need for a car. Pool was beautiful. Comfortable bed and good internet.- Alexandra , Posted: 11/29/2023
I had a wonderful stay at Blue Aruba.- Martin E , Posted: 11/19/2023
Tolles Apartment, super Lage, alles was man braucht. Danke für den fantastischen Aufenthalt BlueAruba!- Anja , Posted: 11/01/2023
From check in to check out, this was a great stay. Friendly security, front desk, and bar/restaurant staff, Aruba truly is one big happy island.- Anthony , Posted: 10/14/2023
Staying at Harbour House with Blue Aruba was a dream! The front desk, security and all staff remembered my name and always greeted me with a smile. I was traveling alone and felt extremely safe here. The condo I stayed in was immaculate as well as the entire building. You could walk to your choice of coffee shops in the morning, souvenir shops and restaurants right in cruise ship area. I had a rental car so I also had a parking spot behind a gate just for residents and guests. 10 out of 10 will definitely stay here again!- Ashley , Posted: 09/17/2023
Everything was extremely incredible. So many places to walk and visit near by. The apartment was quiet and everything is just as it looks. I would definitely stay again when I return. I loved everything about it!- Michelle , Posted: 07/03/2023
I and my partner greatly enjoyed our stay from the second we got into the property till the check out second. Beautiful in and out all through our stay. Couldn’t have asked for more and I’ll recommend anyone willing to stay to go ahead.- Ayodele , Posted: 08/03/2022