November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Kitchen
Leisure
Outdoor
Logistics
Pool
Themes
Entertainment
Car
Accessibility
Essentials
Home Safety
Family
Location
Facility
Sports
Encantados de compartir nuestras vacaciones en este apartamento, es super central, la estación de bus está a dos cuadras y puedes ir a todas las playas, hermosa arquitectura en oranjestad, el edificio te ofrece una vista única, con una piscina super agradable y calientica, si deseas unas vacaciones tranquilas, estás en el lugar perfecto!!!!! super recomendados.- Diana , Posted: 10/07/2024
This place was amazing right next to all of the stores and shops. The pool was great the restaurant was amazing. I’d definitely come back again.- Taiana , Posted: 09/19/2024
Todo muy ordenado limpio amables buena ubicación. Gracias. Por todo.- Cristian Rodolfo , Posted: 09/08/2024
i loved it was just enough for myself cute and small was able to wash my clothes the balcony view was nice and the amazing view on the top floor where jacuzzis are u get a beautiful sunset up there
close to the stores nice and central bus stop is across the road to get to the beaches staff was very nice- Monika , Posted: 07/24/2024
This place was great , was our first time and we did not know exactly where all the nice beaches and good places were so it doesn’t matter really where you plan to stay you going to find everything really close by , taxi or renting a car is a good option. I’ll definitely recommend this place if it’s your first time . Very easy check in and out . Very clean . Very friendly people .- Juan , Posted: 07/21/2024
I enjoyed my stay. Everything is just like the photos and description.- Samiesha , Posted: 06/11/2024
Una estadía fabulosa!
El edificio está muy bien ubicado, en la calle principal de Aruba.
El alojamiento estaba limpio cuando llegamos, cuentan con lo básico e indispensable para poder cocinar y descansar muy bien.
El área social es la justa, cuenta con una piscina y sillas de para tomar sol, también con un restaurante y bar.- Carlos , Posted: 05/04/2024
Check-in was easy and straightforward. Room was clean and as described. The pool area was well maintained. Location was perfect and everything was within walking distance. Taking a taxi to and from Harbour House to various restaurants/sites on the island was easy ($10-16 USD cash only each way). Staff were very friendly and accommodating.
Overall, we’d definitely stay at Harbour House again!- Kimberly , Posted: 04/27/2024
We had a great stay in Aruba. We arrived later than expected because of a delayed flight and the attendant at security was ready for us and extremely helpful checking in. Everyone was extremely friendly. Location was great - close to shops and restaurants. We would definitely stay here again.- Ashley , Posted: 03/10/2024
Great stay/location and conveniently located to walkable shops and restaurants. Security on site and covered parking was a plus.- Naramin , Posted: 03/04/2024
Was perfect for my needs during my stay- Earl , Posted: 02/28/2024
todo salio muy bien!!- Diego , Posted: 01/29/2024
Muy perfecto todo- Alexson , Posted: 01/24/2024
The place was extremely clean and staff was very friendly and helpful.- Kelly , Posted: 01/01/2024
Fun getaway
We spent 9 days at the harbor house. Very clean and quiet. Perfect location, and the pool was wonderful. Would stay here again! My only complaint was there was not a full length mirror in the unit. I know doesn’t really matter lol.- Gwendolyn , Posted: 12/21/2023
Great Place!!- Richenetely , Posted: 12/11/2023
Nette studio met prima bed, super douche en balkon. Gelegen in het hart van Oranjestad. Prijs kwaliteit is erg goed !! Goede fitness voorzieningen en mooi zwembad , enige minpuntje is dat er geen schaduwplekken bij het zwembad zijn zoals parasols oid, dit zou verbeterd kunnen worden.
Verder prima in orde.- Jeanette , Posted: 12/07/2023
Great location in the middle of everything you may need for your trip. The view from the air b n b is relaxing and the amenities are great. I recommended this place 100%- Jazcelyn , Posted: 12/02/2023
Amazing place to stay! Will definitely recommend to anyone who wants to visit the Island!- Walter , Posted: 10/03/2023
This was a great place to stay despite the my late notice trip. I’d come back and stay here again to enjoy more of the island. The hosts were responsive at all times and everyone here is very friendly. 5/5- Marcos , Posted: 02/08/2023
My 10 day stay
Everything was as advertised. I’ve stayed at this property before in different condos . I prefer this one due to the balcony . Was effortless in extending my stay a few days .- Chad R. , Posted: 12/08/2022
Awesome place to stay. The staff was amazing.
Highly recommended.- Jose , Posted: 08/09/2022