October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Kitchen
Leisure
Outdoor
Attractions
Logistics
Pool
Themes
Entertainment
Accessibility
Car
Essentials
Home Safety
Family
Location
Sports
Facility
Our stay was perfect! 5stars for Blue Aruba!
Thank you so much. We would love to stay here again.- Rain , Posted: 07/05/2024
We loved our time at our Airbnb. It was just as described. Felt like home, and the views of the cruise dock was amazing. The staff was very friendly and we will be definitely recommending to our friends and family and look forward to coming back. Thank you BlueAruba for an amazing stay.- Omar , Posted: 06/28/2024
I enjoyed every minute here! I would definitely recommend to book this now!- Celeste , Posted: 06/23/2024
The location was awesome. It’s close to the cruise ship docks and every morning you wake up to a different ship , just entertaining. The building is kept very clean, the employees that welcome you are super friendly and very helpful. I would recommend this place at 100%- Chantal , Posted: 04/12/2024
Would highly recommend staying at the Harbour House. Location was great for going to either end of the island. Staff was always friendly and helpful. Place was very clean and in very good shape. Having a bar and restaurant in the lobby was a definite plus.- Mark , Posted: 01/20/2024
Bonito apartamento, en una zona céntrica, con todas las comodidades y muy bien equipado, recomiendo este apartamento- Sebastian , Posted: 01/14/2024
Will definitely book Harbour House again. Beautiful two bedroom with a balcony that had an amazing view. Plenty of room, very homey, easy to get to all attractions and the bar on the 2nd floor was a good time. Pool and hot tubs were gorgeous.- Valisha , Posted: 12/01/2023
Très beau séjour. Logement très propre et décoré avec goût, bien situé à proximité du centre ville et du port, ce qui nous permettait de voir le départ des bateaux de croisière. Belles installations - piscine, spas et gym. Personnel très accueillant et souriant. Nous recommandons sans hésiter.- Diane , Posted: 11/01/2023
Great place to stay, super great view and good accommodation. Gym, swimming pool and hot bath tube.
Around the place you can walk around @ downtown, local market which make it so convenient.
I and my boyfriend enjoyed the stay very well!!
Looking forward to see you again :-)- Sharon , Posted: 08/14/2023
Beautiful Place
We stayed in this unit for 10 days. It was an amazing stay. It was clean, comfortable and well appointed with stunning views. Understand the second bedroom has bunk beds. It was very spacious and having a washer/dryer is very convenient. The location is perfect for walking to local restaurants, bars, shopping, etc. Sit on the roof with a cocktail and watch the sunset or the cruise ships arrive and depart. The bar on the second floor by the pool makes great drinks and is very convenient too. Overall a great experience and we are looking to come back next year. Special shoutout to the staff at the front desk and gate. Diego always greets you with a smile and makes your day brighter. He is eager to wish you well and make sure you are all set with whatever you need.
- Paul R from Nashua, NH, Posted: 03/06/2023
- Anonymous , Posted: 02/28/2023
Great place to stay Oranjestad: swimming pool, security, recommendations, inside parking, modern washing machine/dryer, very well equipped and near most relevant city places (bars, restaurants, etc).
Have in mind than Oranjestad is not so active at night like the neighborhood next to Palm Beach, but that's not the place's fault.- Franco , Posted: 02/27/2023
Amazing stay
This place was amazing. Beautifully decorated and spotless!! Amazing views and great amenities. Loved that it had a washer / dryer and steamer for your clothes.- Anonymous U , Posted: 06/26/2022
We had a lovely time in the apartment, it was all very clean, and we had utensils that we needed. The only issues were that we did not know where to hang humid clothes after washing and the third bed in the smaller room did not fold all the way out so it was quite narrow. The apartment is very central right by cruise ships, high end stores and restaurants. It was easy to park, the children enjoyed the pool although it was a bit cold, and the jacuzzi was fantastic. Very helpful staff .- Rebecka , Posted: 04/21/2022