December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Kitchen
Leisure
Outdoor
Logistics
Pool
Themes
Entertainment
Car
Accessibility
Essentials
Home Safety
Family
Location
Facility
Sports
This was perfect for my husband and I. Perfect location walking distance to shopping and dinning and the whole building was kept impeccably! We will do this from now on and we’re there every year.- Alicia , Posted: 09/21/2024
The place itself was beautiful. The pool over looking the bay was breathtaking. The balcony was nice as well with being able to look out to the bay. Location was great as being in the heart of the town. Easy to walk to places. Host was great and responsive. Reception and security was pleasant and always willing to help. Will definitely be coming back to stay !- Crystal , Posted: 04/23/2024
Great Stay in Aruba.
The place was just as expected. Clean and centrally located. Washer and dryer available. Perfect location to rent a car and drive up and down the island and beach hop or to stay around the cruise terminal. Staff was very friendly and helpful and we had our own parking space. Would book again.- Marcos , Posted: 12/18/2023
Geweldige appartement! En de voorzieningen super. Fijn om 2 slaapkamers met ieder een eigen badkamer te hebben. Ook de keuken was van alles voorzien (wij hebben veel gekookt). En fijn dat ze een fitness ruimte (7e etage), zwembad & restaurant hebben op de 2e verdieping. Ik heb zelfs gebruik gemaakt van de co-working hub op de 2e (tegen betaling). Het was helaas geen vakantie voor ons (we hadden familieomstandigheden), maar om daar thuis te komen was heerlijk. Alles is te lopen, maar toch is het rustig. Wij onthouden dit zeker voor de volgende keer. Wij bevelen dit absoluut aan.- Ellen , Posted: 11/08/2023
Harbour House was great. We loved the location; it was in a very walkable area with many restaurants and stores nearby. Beautiful harbor view. Very well-kept and clean. Looked just like the pictures. Security staff was very welcoming and polite at all times. Check-in process went seamless. Would recommend renting a car we were able to maneuver around the island with no problem.- Lakisha , Posted: 08/19/2023
Very nice. All of the staff was wonderful. Everything was great!- Inga , Posted: 02/18/2023
Everybody on the staff is extremely helpful the building is very nice the rooftop has the perfect reviews for the sunset between 6 and 645 Don’t MISS IT.. It’s breathtaking- Aisha , Posted: 08/28/2022
Our stay was absolutely amazing and the condo perfectly located. We would definitely stay here again!- Janeine , Posted: 08/11/2022
This property was great… It was clean and in a very quiet area… Check in was very simple, and the employees were kind and courteous… I will definitely stay again on my next trip to Aruba- Gloria , Posted: 05/30/2022
Great apartment on the water, excellent amenities and very friendly building staff.- Asima , Posted: 05/06/2022
I totally recommend this place.- Mario , Posted: 03/30/2022
Located in a great spot and walkability from this location to restaurants is easy. I was very happy that the Airbnb was quiet and very clean. Security staff and front desk staff were very pleasant, helpful, and went above and beyond. Great view of the harbor from our balcony. I would stay here again.- Kristin , Posted: 03/23/2022
The location of condo is convenient for almost everything, beside the beach. Car rental is needed to explore the island, which I highly recommended. This is my fourth trip to Aruba and this central location was my favorite. Harbor House has great reviews on google as well.- Bih , Posted: 01/02/2022