November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Kitchen
Leisure
Outdoor
Logistics
Pool
Themes
Entertainment
Car
Accessibility
Essentials
Home Safety
Family
Location
Facility
Sports
My family
Everything was wonderful- Felicia , Posted: 11/20/2024
Great place and location- Damian , Posted: 11/11/2024
Amazing place!- Diego , Posted: 10/06/2024
Girls weekend in paradise!
It was exactly as advertised. Location was convenient to the airport and many beaches. Felt very safe and the views were gorgeous.- Jen , Posted: 10/02/2024
El lugar tal cual en las fotos, todo súper limpio buena ubicación, súper bien equipado, muy amables- Lina Marcela , Posted: 09/14/2024
Great central location on Aruba
Property was perfect for a small group. Great 4th floor location overlooking the pool and marina within walking distance of many shops, restaurants and casinos. Highly recommend you rent a car as the unit provides under building parking.- James , Posted: 08/07/2024
The staff was very accommodating and friendly.- Barbara , Posted: 07/16/2024
Great 2 Bedroom condo
Everything was fantastic with the condo... location, layout, great use of space. The only thing I would say that wasn't great was the coffee pot was broken and there was no-see-ums in the kitchen cabinet. I think I kill most of them with cleaner but when we 1st arrived I was bitten serval times. Other the location was beautiful and the condo was beautiful.- Megan , Posted: 07/15/2024
Muy buen alojamiento, igual que en las fotos muy recomendable.- Diana , Posted: 07/06/2024
Great stay- will be back!- Bill , Posted: 05/04/2024
Great Stay
The property was beautiful. The residence was very clean and the location near to many places for food and shopping.- Terrence , Posted: 03/31/2024
Comfort and Convenience
We loved the location and the staff were amazing. We had an extended stay and would have appreciated a broom or light vacuum.- Donna , Posted: 03/13/2024
Well located, modern building with an underground parking lot that had 24h security The condo was exactly like the photos and the beds were very comfortable. Staff were friendly. Great balcony and the pool area and rooftop were an added bonus. Would absolutely recommend to anyone travelling to Aruba!- Jennifer , Posted: 03/07/2024
Aruba vacay
Property was very nice. Great location. Checkin communication was a day late. Thought I may have to book another hotel for first night so that was scary. Fortunately found a street address in the booking and went there- kenny , Posted: 01/28/2024
Perfect location
The property was centrally located on the island. Near shops, and fabulous restaurants. The property was very clean and the staff was extremely helpful with anything we needed. Security on property 24 hours per day. Nadia was a wonderful concierge.- latoya l. , Posted: 02/26/2023
The condo was exactly as pictured. We had a very comfortable stay. It was conveniently located downtown, was spacious, and had all the comforts of home. We loved it.- Shea , Posted: 05/30/2022
Friendly people. Nice view. Smooth check in/out. Security at the entrance. Best restaurant on opposite side.- Ruslan , Posted: 03/20/2022