December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Kitchen
Leisure
Outdoor
Logistics
Pool
Themes
Car
Entertainment
Accessibility
Essentials
Home Safety
Family
Location
Facility
Sports
Centrally located with lots of shopping and dining. Downside is that it is in the middle of downtown. Very congested and noisy. There is also no opportunity to enjoy the beach and beautiful water.- William , Posted: 12/16/2024
We had a super great time at BlueAruba, the building is amazing, near to everything, in a very good zone in Aruba, you can cross the island in 30 min by car.
There’s a nice gym at the building, the pool and the jacuzzis are perfect and the people is super lovely.
You can take beach chairs to spend the day on the reception.- Mariana , Posted: 12/02/2024
Convienient
We had a great time and the parking garage made it easy to stay there, it was also within walking distance to some great restaraunts!- Lisa E. , Posted: 03/06/2024
Beautiful property in a convenient location
Easy drive to beach. Well maintained property with good on-site amenities.- Eric , Posted: 01/08/2024
- Bhavesh P , Posted: 12/30/2023
Love the property!!!! The view was AMAZING!!! No complaints! Can not wait to return.- Denise , Posted: 06/04/2023
We loved our stay. It was the perfect location and the staff were all very welcoming and helpful.
The only comment I would make is the kitchen had no baking dishes so we could not use the oven.
There was a musty smell but I think it’s unavoidable being on an island.
The host was slow to respond when we requested an extension on our stay. I am happy with the staff at Blue Aruba though.
We had a wonderful stay. Comfortable and convenient.- Grace , Posted: 03/13/2023
The 24-hour conceirage was great!Everyone was extremely friendly and welcoming! The place was spotless, beds were comfortable! The view of the marina was everything we could want! We sat on the balcony early in the morning and late in the evening. Quite peaceful with morning coffee. We stayed for a week with 2 adults and 3 kids (7,7,9). The kids loved leaving the beach (we rented a car) and heading back to the hotel pool. There is shopping and restaurants within walking distance. (Check out the custom Aruba Tshirts place on the strip. We got family tshirts made) There is also a small beach area not too far away. The kids loved being able to see the different cruise ships dock and leave. We spent Christmas there and had planned on eating in. Basic cookware-1 big pot, 2 frying pans, 1 saucepan. NO BAKING pans or baking utensils. I made it work but I didn't do a traditional holiday meal. Other than the ability to not bake any cookies for Santa, our stay was amazing.- Kasita K , Posted: 12/31/2022
Great property. Clean room. Very helpful staff. Walking distance to much of what we wanted to do. We plan to come back.- Catherine , Posted: 11/14/2022
Room with a view!
The check in was a little longer than I expected, but the staff and security were both warm and friendly. Hard to have a bad time on the Island. This place is central, right next to where the cruise ships come in, close to shopping, food and businesses but away from the 'main strip' where most of the tourist are. Loved it!- Chris H. , Posted: 10/07/2022
I loved our stay.. I loved the area.. The security was nice, everything about my stay was a success & I will be back..- Lester , Posted: 09/19/2022