October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Kitchen
Leisure
Logistics
Pool
Themes
Entertainment
Car
Accessibility
Essentials
Home Safety
Family
Location
Sports
Facility
This property is just as described. The location is perfect for those looking for a lot to do. There are many shops, restaurants, casinos and sights to see. The best part for us were the amenities.
The pool, gym and rooftop were excellent and well received. We loved the staff as they were all friendly but the restaurant/bar staff were the best. The food at the restaurant was well priced, delicious and the happy hour was awesome from 5-7.
Only negative comment I have is that while the staff is very clear in the party center across the street potentially being loud on the weekends, they don’t mention the potential for docked cruise ships and their horns along with the loud announcements as this unit faces the cruise ship dock.
9.8/10, absolutely loved our stay here.- Rosana , Posted: 09/06/2024
excelente departamento con vista increible me encato y todas las comodidades mas de lo esperado gracias- Daniela , Posted: 07/22/2024
The place was perfect! I can’t say enough good things about our stay. Our place was extremely clean and relaxing! It was also well stocked with everything needed for a comfortable stay. Washer, dryer, coffee makers, juicer, pans, clothes steamer, hangers… I mean EVERYTHING! Our room faced the beautiful view of the bay (2 out of 5 days there was a cruise ship) and to the left a street view to shops. There is a night club but we only heard music Friday night and it was done by midnight. It did not bother us at all and people were not loud or obnoxious. Everyone we encountered in the security area and bar/restaurant were friendly and accommodating. Diego in security, Yanina, Jose and a young guy at the bar/restaurant were very attentive, pleasant and nice. They made us feel welcomed and comfortable. Restaurants and shops were walking distance from our place. Harbor House as a whole was a relaxing and comfortable stay with great amenities and views. We can’t wait to visit again soon!- Jorge , Posted: 07/16/2024
El alojamiento tal como se ve en las fotos y mejor de lo esperado, cuenta con los utensilios de cocina necesarios para la estancia. Cuánta con un nevecon muy espacio para todo lo que necesites helado cerveza vino en fin decisión de cada uno. La vista súper genial apreciamos la llegada de un crucero. El balcón es bastante espacioso para disfrutar de un vino o cerveza al amanecer o atardecer además cuenta con bbq. Aire acondicionado central que mantiene la temperatura en todo el apartamento muy silencioso. Servicio de piscina de 8 am a 8 pm que queda en el segundo piso del conjunto. Al igual que el servicio de hidromasaje de 8 am a 8 pm en el 7 piso donde también queda el gym servicio de 6 am a 10 pm. Restaurante bar en el segundo piso hora feliz cócteles a mitad de precio de 2 pm a 7 pm, te llevan el cóctel para que lo disfrutes en la piscina. En general aruba es muy muy limpia. No hay semáforos pero los vehículos respetan las cebras y dan paso a los vehículos y personas. Excelente todo- Juan Pablo Eulogio , Posted: 06/25/2024
Great location would definitely stay again- Carlos , Posted: 06/06/2024
Check-in and check out were easy and friendly. Everything was exactly as described. The place is cozy and very well located. We had a wonderful time, and I recommend it.- Carla , Posted: 05/22/2024
Beautiful area! Lots of High end stores. Eagles beach was very close. Walkable to restaurants. The restaurant downstairs was great, amazing food. Close to everything. Great communication.- Victoria , Posted: 04/30/2024
Great choice.- Tone , Posted: 04/07/2024
Incredible location with proximity to many restaurants, bars, and shopping center. Plenty of amenities and helpful staff. Restaurant within the building with great daily happy hour and friendly staff.- Pablo , Posted: 03/09/2024
Beautiful place with great view if the cruise ships. Would definitely stay here again.- Barbara , Posted: 03/02/2024
Hermoso lugar! Con todo lo necesario para estar como en casa, la vista de los cruceros increíble- Flor , Posted: 02/02/2024
Great place! very clean, have everything we need, excellent service. Excede our expectations, the infinity pool with green lights is awesome jacuzzis are great with spectacular view on the 5 or 7th floor… I don’t remember the exact floor. We weave to people at the cruise from the balcony.
The people at the restaurant of the building are very friendly. Walking distance to the downtown, the heart of Aruba ? excellent vacations!!!- Margarita , Posted: 11/26/2023
Very comfortable and spacious apartment close to almost what ever you will need- Kwame , Posted: 08/07/2023