December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Kitchen
Outdoor
Logistics
Pool
Themes
Entertainment
Accessibility
Car
Essentials
Home Safety
Accomodations
Family
Local
Location
Sports
Facility
Absolutely loved our stay here. The majority of people staying on the property are residences so it’s quiet! We very much appreciated the peace of the property rather than the hyped up resorts nearby lol.
The place was clean and the hosts response time was very quick.- Kathleen , Posted: 09/28/2024
Family Vacation
We had an amazing stay and enjoyed every minute. Thr location and accommodations were perfect.- JoAnn , Posted: 08/12/2024
Awesome place to go to. Great Resort!- Kim , Posted: 07/07/2024
Excelente ubicación y lindas instalaciones. Recomendado- Carlos , Posted: 06/25/2024
We had a wonderful recent stay at BlueAruba’s place! The condo was in a very convenient location between the Palm Beach and Eagle Beach areas. Although some might rent a car, we found it an easy walk to restaurants, casinos and surrounding areas. The ground floor condo had a nice size patio steps from the pool and with a beautiful view of the sea. Our family of 8 felt very comfortable with the 3 bedroom/bath and plenty of space to hang out. The place was very clean and comfortable. Leading up to our stay, all communication had quick responses. Upon our arrival, the front desk was helpful and also arranged one of our excursions. Only brief problem was an issue with the dryer, that was fixed literally within minutes of us reporting it to the front desk. We would highly recommend BlueAruba and stay there again in the future. Thank you for a great family vacation spot!- Elisa , Posted: 03/16/2024
Excelente lugar!- Miguel , Posted: 02/04/2024
Breathtaking views of sea and sky
Blue Residences – Aquamarine 121 This beautiful three bedroom, three bath unit is incredibly clean and comfortable, well-appointed, and lovingly decorated with the work of Aruban artists. Looking out from the sliding doors, the view is breathtaking. Beyond the three infinity pools, flowering hedges, and palm trees, one can see where the many colors of the Caribbean Sea meet the sky. We spent many an hour drinking our coffee, talking, and reading in the outdoor covered space which protected us from too much sun or wind. We also enjoyed dipping in the pools and visiting the little beach which is just steps away. A short walk or ride (just under a mile) offered the excitement of renowned Eagle Beach for all manner of swimming and water sports, as well as refreshments. A similar walk in the other direction led us past the Butterfly Farm (a little taste of heaven!) and toward the main hotel area with a multitude of shops and restaurants. We enjoyed the many attractions of this very welcoming island, including the Ayo and Casabari Rock Formations, the abandoned Balashi Gold Mill on the rugged side of the island, and Arikok National Park. Nearby, we watched in amazement at the glassblowing demonstrations at Lava. But most of all, we reveled in relaxing in the beauty of this gorgeous island from the incredible vantage point of Blue Residence Aquamarine 121.- Anonymous U , Posted: 01/26/2024