December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Kitchen
Outdoor
Logistics
Pool
Themes
Entertainment
Accessibility
Car
Essentials
Home Safety
Accomodations
Family
Local
Location
Facility
Sports
Great place, great management, great location. We stay every year @ Blue or Azure. Quiet close to everything, peaceful pool to chill at.- Darrin , Posted: 10/22/2024
Great location
Enjoyed our stay with convenient location.- jennifer , Posted: 08/12/2024
amazing place!- Claudia , Posted: 08/02/2024
The condo was clean and spacious. It had everything we needed for our 5 nights stay for a family of six. Amazing location and breathtaking sunset view . The area is very quiet and relaxing and about 20 minutes walk to Palm beach area where all the restaurants and night life is. The pool is very nice and clean. We just wish that the sofa bed was a pull out but it was just a regular sofa. I will recommend the condo to family and friends- Shahd , Posted: 05/31/2024
Fantastic Condo
We enjoyed sting in this very spacious condo with a unbelievable views. We definitely recommend this place for the great condo, pool, gym and location!!- Nancy , Posted: 05/06/2024
Beautiful location and tons of space for a family of 6! Thank you for being such great hosts ?- Rachel , Posted: 02/07/2024
Will stay there again- Kevin , Posted: 12/21/2023
The view from our condo was spectacular. The condo looked just like the pictures. Plenty of space for our group of six adults. Everyone we encountered was super friendly and helpful. We especially liked the lady (concierge) at the front desk. She was very helpful and patient. You can walk to the beach (about 15 minutes). It would be nice if the pools stayed open past 8 pm. We recommend this condo and definitely plan to visit Aruba again.- Tanya , Posted: 12/04/2023
Blue Aruba is a must stay. Our family had an amazing time in this resort. The staff was friendly and welcoming. Our unit was beautiful and clean and the hosts left some essentials such as dish soap, paper towels, laundry detergent for us. The view was absolutely amazing and we can’t wait to come back. Thank you so much for providing our family with an amazing stay in Aruba.- Daniel , Posted: 04/05/2023
Nice vacation condo
Our original 3 bedroom suite had broken air conditioner in the living room and a portion of the ceiling in the living room came down likely due to leaking water from upstairs, and we were not happy. However, they had us move to a penthouse suite which was really nice. Overall a very nice property, good pools, hot tub could be hotter. Very clean place with (4/5) good views, but not really of Eagle beach. However Eagle beach is a 10-15min walk or a 2 min drive. Near Palm beach as well and the Super Food groceries. Nice and quiet property for families.- Jonathan L. , Posted: 12/24/2021