November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Kitchen
Outdoor
Logistics
Pool
Themes
Entertainment
Accessibility
Car
Essentials
Home Safety
Accomodations
Family
Local
Location
Facility
Sports
Birthday trip
Stay was amazing! Front desk check in lady was awful, one of the only rude people we encountered our entire trip, not that that is the hosts fault. Bedding was not the cleanest, had to use extras from the closets and wash some, outside of that the unit and location were perfect.- zachery , Posted: 11/17/2024
Great time in Aruba
We enjoyed the property. It was perfect for our group as we celebrated our daughter’s graduation. Loved the pool and the close access to all the things we did.- Laura I. , Posted: 07/17/2024
Overall recommend
Spacious unit that was perfect for everyone in our family to have their own space. My only criticism would be that the living room furniture (couch) was not very comfortable, so we didn’t spend much time relaxing in that room. The outdoor space made up for that and the grounds, pool, gym, and walk across the street to water were all great. The complex felt very safe and well maintained.- Thomas , Posted: 04/13/2024
Wonderful and relaxing stay
This was a perfect spot for our group of five! The unit and property made for a great home base for our vacation. It's a great location from which to head to any of the beaches or the high-rise district, and also a nice spot for a relaxing afternoon by the pool. Also pretty close to a grocery for stocking the pantry.- Christopher H. , Posted: 03/03/2024
Great place!- Megan , Posted: 07/11/2023
If you are planning to visit Aruba, then you definitely should stay at Blue ocean condos. Good facilites, comfortable accommodations, beautiful views of the beach and great for the sunsets. Near to eagle beach, restaurants and the hotel zone.- Piero , Posted: 07/04/2023
The view, size and onsite customer service were the perks of our stay! We enjoyed the pool and restaurant onsite almost daily.- Sheena , Posted: 01/17/2023
Great location, quiet and 1 mile walk to town.
The unit was clean, well decorated, comfortable, had everything we needed and a 1 mile walk to town. The pool was never crowded and we enjoyed our stay very much.- Nancy C., Downers Grove, IL , Posted: 10/13/2022
Very nice unit with awesome view
It is equipped with all the necessary things. Lot of dishes and all kitchen items. Clean and well maintained. Nice tennis courts with flood lights and very nice swimming pool and hot water tub. Only challenge could be bed are not that comfy, but that could be individual choice or scenario…overall highly recommended- Manoj J. , Posted: 07/23/2022
This place was amazing and the pictures online were accurate. I rented this place for my best friend’s bachelorette trip and she was pleased with all the accommodations. Our host made sure we had all the information we needed to know about our stay! I would definitely stay here again!- Sedra , Posted: 07/17/2022
Beautiful place to vacation.
What a beautiful place to stay! We loved our room. It was big enough for the 6 of us to not be right in top of each other all week and 3 bathrooms was so awesome to have. It was beautifully decorated and had everything you needed. Condo was on the second floor so it was easy to just take the stairs instead of always waiting on an elevator and had an awesome view of the pool area and ocean. The workers were all very friendly. I did not see on the listing that it did have a washer and dryer and 6 beach towels. The door is a code so it was so nice to not have to worry about keys. My only thing I didn’t love for the condo was that the couch was small and not very comfortable. The pool area and overall property were very beautiful. They were working on one of the pools while we were there but it was not noisy and the other 2 pools were very nice and never busy. You do have to cross the road to go to the beach and their private beach area was very rocky on your feet. We drove, rode the bird scooters or walked down to Eagle beach every day. There was a nice walking and bike path. It was about a half a mile. The location was very nice, close to everything. If you want a fun activity, rent ATVs from George’s. It was a great way to tour the island.- julie b. , Posted: 06/25/2022
Wonderful property
Our condo was clean and comfortable and had amazing ocean views! The property has 2 pools which were never overly busy. We could also get chairs and an umbrella. We didn’t have a car and we didn’t need one as most things were within walking distance. The 3 bedroom 3 bath was perfect for a family of 6!- Katy M. , Posted: 03/09/2022
I absolutely loved this place! It was clean and in a great location! There are plenty of food options nearby and the nightlife is just up the road! Not to mention, the beach literally sits across the street so it was extremely convenient.- Kia , Posted: 06/09/2021