November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Kitchen
Outdoor
Logistics
Pool
Themes
Entertainment
Car
Accessibility
Essentials
Home Safety
Accomodations
Family
Local
Location
Facility
Sports
Perfect family vacation
My wife and I visited Aruba 5 years ago and decided to bring our entire family - 3 kids (ages 11, 9, 7) - with us to enjoy the beautiful island of Aruba. This was the PERFECT condo for our family of 5. Check in was easy - Ursula is the absolute best. The Property was kept very clean. The condo itself was even better than the pictures indicated - which is rare. What a beautiful view from the 2 level penthouse suite! The 3 bedrooms were perfect, as my wife and I stayed in the master, my daughter stayed in the other main bedroom, and the boys shared the room with 2 full size beds. We were within walking distance to Eagle Beach, as well as the nice little beach across the street. We rented a jeep and explored all the great things the island has offer. Everything was within a short 10-15 min drive. Overall - this was a 10/10 experience. If/when we come back to Aruba - we will be staying here. Thank you for the great memories!- Dan , Posted: 11/13/2024
Wonderful Place for Vacation
We were completely happy with our penthouse and what a beautiful view! Would definitely come back.- Steve , Posted: 07/19/2024
Beautiful views
Loved everything about our 9 day stay. Very clean and lots of room for a family of 8 ( 6 adults and 2 children) plus a extra sofa bed that we never used, also well supplied with beach chairs and an easy walk across the street to beach, the pool was clean at all times. Absolutely recommend staying here, the staff was always attentive and kind. A car is needed to get around.- Ms L. , Posted: 06/12/2024
Spacious penthouse
Wonderful place - we had 6 staying there - plenty of space, 4 full bathrooms, 2 stories - very clean, full kitchen, multiple pools, decent enough gym, only issue is its a bit of a walk to restaurants or good beaches - maybe 8 or 10 minutes or so.- John , Posted: 02/23/2024
Place is nice and in a great area- Dean , Posted: 05/01/2023
Excellent
Great location and view.- Matt M. , Posted: 10/07/2022
Great location - equidistant to Eagle and Palm beaches. Large unit perfect for a family of 5-6 people. Living area being on a separate floor from the bedrooms allowed teenagers to sleep in while adults got up earlier. Bedrooms were generously sized, each with its own bathroom. Kitchen was functional, albeit could use some extra (and newer) pots/pans, though we ate out most nights. Internet was rock solid. Parking was easy. Pools were very nice, though we spent most of our time on the beaches. Strongly recommend.- Scott , Posted: 03/25/2022