November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Kitchen
Outdoor
Logistics
Pool
Themes
Entertainment
Car
Accessibility
Essentials
Home Safety
Accomodations
Family
Local
Location
Facility
Sports
Beautiful place
The condo is perfect. Just as it is shown in the pictures. It was clean and had all essentials that would be needed. The view and sunsets were amazing! A little further from all restaurants but it’s like 15 min walk. The lady at reception Ursula was always very helpful and nice. We had a great vacation in Aruba again!- Jurgita , Posted: 11/09/2024
Great stay! Very clean too!
My friends and I stayed here and had a great time! Ursula at the front desk was simply amazing!! We LOVED her! The unit was exactly what we needed -- kitchen, comfy beds, and that beautiful view. I'm a bit of stickler for cleanliness and this place was spotless. Two bathrooms is the way to go for 3 people. The beach across the street is a little rocky, but it wouldnt deter me from staying again. Eagle Beach is a very short walk and South Beach is only about 15-20min. Lots of food options close, well lit streets and we felt safe in the area. I wish they had one pool designated to adults and one for kids. But aside from that, it was a wonderful stay- BRITTANY , Posted: 08/24/2024
Nuestra estadía fue muy placentera- Sandra , Posted: 07/20/2024
Excellent and affordable
Stayed here for 5 days with my family. Great view, huge pools, quiet property. Loved our stay here and will recommend to friends.- Justin , Posted: 06/09/2024
Me gustó mucho, mi familia estaba sorprendida por la vista del mar, el atardecer fue hermoso. Todo muy limpio y espacioso, fresco y muy bien decorado. Las piscinas y el Jacuzzi son inmejorables. Solamente hay que tener en cuenta que si quieres comer en el restaurante Infini debes reservar un día antes porque es para 18 personas solamente. Volvería a quedarme en Blue Residences sin dudarlo.- Luis Carlos , Posted: 03/31/2024
Nice Place
Apartment was clean and comfy. Great balcony and windows views and within walking distance to many great places!- Amanda , Posted: 02/29/2024
The view from Blue Aruba is amazing! Can’t beat it!- Jacquelyn , Posted: 02/05/2024
Our unit was very
Clean and exactly as
Presented in the pictures. The pool was amazing. Elderith at reception went above
And beyond to make
This a great stay! The host was very responsive
To all messages! Would have liked to have been a little closer (walking distance) to restaurants!- Lisa , Posted: 08/20/2023
Paradise
We were very pleased with our stay. The staff is super friendly and everything is very well maintained. The only downside is the amount of available linens. Make sure you are aware you will need to wash your linens as you go.- Judy S. , Posted: 08/03/2021
Great space and great view. Would recommend!!- Elizabeth , Posted: 02/15/2020