November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Kitchen
Outdoor
Logistics
Pool
Themes
Entertainment
Car
Accessibility
Essentials
Home Safety
Accomodations
Family
Local
Location
Sports
Facility
Hola
Todo muy bien, nos encantó el lugar , cómodo y seguro
Algunos artículos como secadora y el microondas no funcionaron ( la secadora la arreglaron)
En general todo muy bien ?- Sofia , Posted: 07/21/2024
EXCELENTE UBCACION
APARTAMENTO COMPLETO BIEN DOTADO DE TODO
PISCINAS EXCELENTES
CERCA AL MAR A LA PLAYA- Jorge , Posted: 05/14/2024
Great stay
Loved the property and location. Outstanding view and sunsets. The floors could have been cleaner. The dryer didn’t work. Otherwise we loved the property.- John , Posted: 04/06/2024
Beautiful sunsets
The unit is exactly as pictured. Clean, roomy. Beds were comfortable but a little getting a little saggy. Great clean bathrooms with great showers! The view of the sunset was gorgeous.just breathtaking! The pools were terrific. Loved that there were scooters outside residences to rent. Only a few negatives - The washer and dryer are old and didn’t work that well. Our biggest issue was with the door access. There were no instructions on how to lock it when you left. And since it was later in the evening, there was no one in the office and we just tried various things to get it to lock. Upon returning, we couldn’t get back in. There’s the combo pad and a lock knob that have to be manipulated. This was not clear in welcome packet. One day we couldn’t get back in and waited 45 minutes for maintenance to come, which was tough because we had pre paid dinner reservations. Also, this is not a residency issue but we had two separate calls for taxis not show up. So we relied more on the scooters for transportation. Overall it was a great unit and we highly recommend!- mary , Posted: 03/31/2024
First time to Aruba
The location was perfect within walking of Eagle and Palm Beach and Noord and water excursions. Loved the property and the view.- Dianne , Posted: 01/26/2024
Great stay! Just like the pictures! Will definitely be back- Randall , Posted: 07/28/2023
Blue Aruba was a great place to stay! They set up the pack N play and high chair for our 1-year old upon our arrival which worked out perfectly during the stay (without renting them through a 3rd party or transporting everything from the US). The best part of the stay was easy accessibility to the beach. We were able to walk to the beach in less than 5 min. The location was perfect for a family vacation, and the host was always responsive & communicative. I recommend Blue Aruba!- Amy , Posted: 07/07/2023
Great place to stay in Aruba! The condo was very clean and exactly as described, the staff is very friendly and helpful. The location is amazing, very close to Eagle Beach and all the restaurants. I highly recommend Blue Aruba to everyone who is looking for a reliable and convenient vacation rentals in Aruba!- Anna , Posted: 03/19/2023