November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Kitchen
Outdoor
Logistics
Pool
Themes
Entertainment
Car
Accessibility
Essentials
Home Safety
Accomodations
Family
Local
Location
Sports
Facility
Nice pool. Very clean grounds. Kids playgrounds could use updated maybe safer equipment but still a nice addition to have at property. Gym was nice.- Nathan , Posted: 10/29/2024
Great location. Close to both eagle beach and palm beach. Close to anything you want or need. By car
Walking distance about 15 min each way.
Has a beach and private pool.
Clean bathrooms,kithen.
Overall great place. Will be back !- Andrei , Posted: 09/23/2024
the view was excellent. and it was very clean. had alot of amenities for the pool and the beach.
the office lady Ursula was extremely helpful. the location was perfect between the different beachs such as baby beach , Palm, eagle Beach and the lighthouse and downtown area. along with nice restaurants.
it is close to the airport too. the facility had 2 hot tub and several pools and the grounds were nice- Wycinia , Posted: 08/26/2024
Absolutely beautiful condo, and the perfect location for all the activities we did well in Aruba. We came here for our honeymoon and will definitely be returning for anniversaries. We will definitely be staying here when we return!- Dave , Posted: 08/13/2024
The place was definitely better in person than the pictures. The location was great. Most of our excursions picked us up from the blue residences. There’s a beach right across the street. The beach and pool were amazing. We had our own designated parking spot. Check in was very smooth. The place we got was clean. The had beach towels and chairs for us. Very nice- Briana , Posted: 08/07/2024
Buen lugar, muy limpio y ordenado, ubicación accesible, personal amable en el condominio. Las piscinas son bastante amplias y aunque concurridas no se sienten atiborradas.- Margarita , Posted: 07/01/2024
Great condo!
We loved this unit! Everything was perfect and we loved having two bedrooms and two bathrooms. The pools were very nice and the location is right by an Arubus stop. Made getting around very easy.- Anonymous U , Posted: 06/02/2024
Beautiful condo with incredible views!
Everything was just wonderful from check in to check out, and the condo was beautiful and perfect for our trip. Loved having a bedroom and bathroom for each of us, and the pools were nice and cool-perfect for hot days. Great location with an Arubus stop right outside. Made getting around very easy. Highly recommend!- Verified traveler , Posted: 06/01/2024
Four of my girlfriends and I came on vacation. We’ve never stayed in a condo before always do hotel rooms. What a pleasant surprise the location of this condo is excellent right between Palm Beach and Eagle Beach quiet which is nice but good access to both beaches and all the nightlife and restaurants.- Amy , Posted: 01/14/2024
Great stay- Mark , Posted: 11/15/2023
The condo was absolutely perfect for us. All the best restaurants were 5 minutes away from the place. Definitely one of the best place to stay.- Francois , Posted: 10/11/2023
Secure, modern, peaceful and well maintained. We really enjoyed this Airbnb. The pools and the sunset views were amazing, would definitely book again!- Yvette , Posted: 09/25/2023
We enjoyed our stay at Blue Residence. The place was very quiet, beds were comfortable. The view and sunsets were breathtaking!! It’s a good walk (15 min) to eagle beach but it was fine with us. Our unit had beach chairs which was a plus. Walk to palm beach and restaurants is about a mile or a $7 cab ride. We walked or scootered to superfood for groceries (1 mi away). The apartment was comfortable, clean and had amenities we needed for our stay. I’d recommend this if you are looking to stay away from the crowds of palm beach but still want the restaurants and shops nearby.- Allison , Posted: 08/31/2023
Truly enjoyed my stay here. The only thing was the damp smell upon arrival that lasted through the entire stay. We had to keep reaching out about the smell. Other than that, it was a beautiful unit with an amazing view, the pool was one of the best pools I have ever experienced. It was two huge pools! Close to a lot of restaurants and gorgeous beaches like Eagle Beach and Palm and close to the SuperFood supermarket as well. I would definitely stay here again.- Jessica , Posted: 08/16/2023
Beautiful listing, view was unreal and the place is within walking distance of all the top spots- Yasmine , Posted: 07/17/2023
Everything was amazing , we really enjoy our stay , highly recommended , beautiful Aparment , confortable beds , rooms everything . We will be back.- Gloria Patricia , Posted: 07/11/2023
Wonderful views and amenities. Super friendly community and staff. Loved our 4 day stay!- Dena , Posted: 10/14/2022