December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Kitchen
Outdoor
Logistics
Pool
Themes
Entertainment
Car
Accessibility
Essentials
Home Safety
Accomodations
Family
Local
Location
Facility
Sports
We couldn't be happier with our stay. The hotel is right across a small beach which was great to just walk to, as well as a walking/running trail which was also great to use with an electric scooter. The pools were clean. The room itself was perfect for our family of 4. We had everything we needed especially the washer and dryer which comes in handy with kids. Overall, excellent accommodations.- Stefany , Posted: 07/12/2024
The condo was perfect! Great location! Great view! It was spotlessly clean and well equipped! Easy access to taxi and bus. Would definitely recommend! Very safe area! The pool and grounds were very well maintained!- Teresa , Posted: 07/08/2024
It was a wonderful place for our family. The pool and surrounding gardens were so well kept. We rented a car even though the beach was across the street. We enjoyed all the accessible beaches around the island. The veranda from our condo was a fabulous extra space to hang and play cards.- Melissa , Posted: 04/02/2024
Great condo. And the kids love the pool.- Kerri , Posted: 03/26/2024
This was an amazing trip! The Blue Residences was a great Airbnb and I would 100% come back.- Christina , Posted: 03/16/2024
Execelente lugar para hospedarse, limpio y muy cómodo- Nilton Fabian , Posted: 01/31/2024
This place is amazing. I will be back in Summer 2024. Everything is right in the vicinity. 5 mins away across the board.- Tamir , Posted: 11/20/2023
We truly enjoyed our unit once we worked out a few repairs. The property is well kept and unit is exactly as pictured. Location was perfect and the beach access was peaceful and just perfect.- Susan , Posted: 11/15/2023
Very nice appartment in a good location! Wonderful views and gorgeous sunsets.- Stefan , Posted: 08/05/2023
This unit is centrally located between Eagle and Palm Beaches. There is a small private beach, but we chose to visit the other beaches on the island. There is a very large and clean pool (2 actually) that was never too busy.
We rented a car, which is a must if you want to explore Aruba. There is so much to see and do, don’t spend your time stuck at a resort. Even if if you don’t rent a car, the grocery store is close by and we did walk to some nightlife/restaurants/shops in the high rise hotel areas.
Overall, it was great to have the space of a clean condo, and the quiet retreat it provided. The beautiful view didn’t hurt, either. We will definitely return!- Connie , Posted: 06/29/2023
My husband and I had a wonderful stay in this condo! The place was very clean and comfortable. Also, the view was absolutely gorgeous and was in a prime location. I would highly recommend!- Alicia , Posted: 07/12/2022