November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Kitchen
Outdoor
Logistics
Pool
Themes
Entertainment
Accessibility
Car
Essentials
Home Safety
Accomodations
Family
Location
Sports
Facility
Eagle Beach
The condo was great. Had everything we needed. The views were beautiful.!! The ice machine in the building was not there this trip it might be out for repair. The second pool was under construction, but the pool by our building was not crowded at all. It was nice.. There is a nice walking path right across the street so we were able to walk up to a couple of restaurants On the beach …- laurie , Posted: 09/26/2024
Beautiful space, perfect location, incredible views! We'll definitely return!- Amanda , Posted: 08/03/2024
Great location
Clean, fun, location, says it all- Erik , Posted: 05/12/2024
What more could you ask for…mesmerizing views, comfortable, and quite location.
If you are looking for a quiet, relaxing, and comfortable vacation then you really need to consider booking this property. I can’t express how mesmerizing the views were from the condo and the sunsets were the best we have ever seen. We all couldn’t get enough of sitting out on the patio to take everything in. This property is located between Eagle beach (5 min walk) and Palm beach (5-10 min walk). There was a Super Foods grocery store (5 min walk) near by for all your grocery needs. This property does have a restaurant (Sushi) but we did not eat there. We rent unit located on the 7th floor, one floor below the penthouse level. The unit was a 2bed/2bath unit with everything you needed to cook dinners in if needed and the washer and dryer in the unit was a bonus. The beds were comfortable (2 beds in the front bedroom and a king size in the master) and rain shower head was an amazing. This unit had plenty of room for my family which included 2 adult children, my husband and I. All of the staff we encountered were super friendly. Shout out to the security guards, they always had a smile of their faces. If you need any advice of where to eat, directions to get to places they will help you out. The front desk lady named Rosa was so accommodating when we arrived. The grounds were kept immaculate and pool/hot tub was never crowded. We loved staying at this location so much, We will definitely stay here again in our future trips to Aruba.- Angella C., Lincoln , Posted: 12/04/2022
This was an amazing, wonderful place to stay! The staff was so friendly, they went out of their way to engage me and remembered me by name as I came and went each day. The complex was clean and beautiful, and the location was unbeatable - we were able to walk or rent scooters to get us to all the beaches we wanted to see! I highly recommend this spot, an amazing experience overall!- Lindsey , Posted: 10/01/2022
Relaxing
Clean
Easy check in
Everyone you want in an Airbnb!- Michelle , Posted: 05/13/2022
Amazing stay!! Condo was super clean ! Easy check in! Will definitely be returning when I come back to Aruba ! Thank you !!!- Tema , Posted: 07/21/2021
Overall 4.5 stars
The water directly across the street is rocky and has a boat ramp. However, if you go about a quarter mile down you will be at Eagle beach and it's beautiful. I highly recommend renting a car...we rented one for about $400 for a week. Taxis were around $35 on average one way so that adds up fast. Condo itself was nice and clean.- Amanda T. , Posted: 07/09/2021