October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Kitchen
Outdoor
Logistics
Pool
Themes
Entertainment
Car
Accessibility
Essentials
Home Safety
Accomodations
Family
Location
Facility
Sports
Great
Clean and quiet complex just minutes from several beaches. Helpful and friendly staff.- Robin , Posted: 08/11/2024
Perfect space for our family, walked to eagle beach, was also able to walk to palm beach on a nice trail had a car to go to baby beach, pools were great and place was super clean.- Dominique , Posted: 07/11/2024
Really nice place to stay when on Aruba. We stayed there for a week and we really enjoyed it. Check-in was flawless. Good restaurants in the building. Despite the fact that the condo is on the second floor, there is a nice view from the balcony’s on the courtyard and the ocean. You can admire the sunset from it. We had a family of 6 beside us and we heard anything, the condo is well soundproofed. Pretty quiet place. The beds are confortable. Kitchen is small but functional. The condo was equipped with beach chairs and beach towel, that was useful. Note that all palapa in Aruba sre free. Only one pool was open while there, it was a bit more crowded because of that.
The condo is well located, it takes 10min on foot to Eagle beach, most beautiful beach of Aruba and 15min to the closest grocery store. There is a gated parking behind the building. There is one dedicated spot for the condo. Don’t need to search for one whatever the time you arrive.- Simon , Posted: 06/29/2024
Paradise
Girls trip and first time to Aruba. Everyone was so nice and the accommodations were amazing! We will come back to visit again.- Eileen , Posted: 03/02/2024
We really enjoyed our stay at the Azure Beach Residences, RM 215. The unit was clean, bright, well equipped and modern. I believe the complex was built in 2019. The open concept kitchen and living area was smaller than expected, more like a kitchenette, but very functional. The master bedroom and bathroom were large and bright. The 2nd bedroom was smaller and darker but had a direct door to the second bathroom so more or less ideal for a second couple. The pool area was fantastic with two large outdoor pools and a large hot tub. The hot tub temperature wasn't maintained at North American levels but enjoyable. There isn't a beach in front of the complex but Eagle Beach is only a few hundred yards south and Palm Beach a few hundred yards north of the location with a convenient walking trail to both. The unit was equipped with beach chairs and towels but no umbrella. A very quiet area at night and a great restaurant in the complex.- Brendon , Posted: 12/14/2023
Very clean condo and the pools & grounds were well maintained. The only disappointment was the listing photos showed beach chairs in the unit but there were not any there for our use.
Nice place in a convenient location if you want to explore the island with a rental car.- Jeff , Posted: 07/25/2023