November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Kitchen
Outdoor
Pool
Themes
Entertainment
Car
Accessibility
Essentials
Home Safety
Family
Local
Location
Facility
Sports
Amazing time in Aruba
My family and I loved Aruba and loved the condo. The condo was clean and so close to the best beach in Aruba. We stayed for 8 days and enjoyed visiting all the different beaches on the island but having Eagle beach as our home beach was perfect. We shopped at Superfoods for our breakfasts and lunches and then went to dinner each night. So many restaurants to choose from. Would stay again.- Eric , Posted: 08/12/2024
Nos quedamos 12 días y hubiésemos querido más !!! Hermoso lugar, demasiado completo, el apartamento precioso, súper bien dotado!! La ubicación increíble!!! Para familias con niños súper súper recomendado! Las instalaciones hermosas. La respuesta del anfitrión espectacular, La verdad volveremos con el favor de Dios- Katherine , Posted: 06/24/2024
Perfect location
Everything went as planned, the apartment is ready to help you enjoy the beach.- Regina V. , Posted: 12/30/2022
As advertised. Everything was perfect- James , Posted: 08/11/2021
We had a wonderful stay at Oceania - the unit was modern, clean and very spacious and had great beach views. The property is very nice (resort-like) with great pools and the location on Eagle Beach is in walking distance or a very short ride to several great restaurants. We’ll definitely look to stay here again the next time we visit Aruba!- James , Posted: 07/07/2021
Location, Location, Location, Eagle beach is the place to be for families, easy access to the beach, always clean, spent about a month and a half in this wonderful apartment and enjoyed every day of it. Walking distance to most important places, feels very secure and always clean, every morning I'd open the shades and enjoy the view, everyone is so welcoming in this residence, the maintenance team works around the clock to keep the place pristine. The pools are always clean and there is a good feeling of a private secluded gem. The apartment had everything we needed to live comfortably for a long time and I'd make sure to return there in my next visit. Our host, Veronica, was always available for us, before and during our stay, every question we had was answered immediately, she went above and beyond to provide us recommendations and connections to locals such as car rentals in a reasonable price, good restaurants tips and more. I've already recommended a few other friends to contact her and they all mentioned the same amazing service.- Ariel , Posted: 01/05/2021
Excellent
Beautiful unit and view. Very relaxing. Veronica was wonderful. Going back.- Kay H., Sturgeon Bay , Posted: 02/08/2018
Nice, quiet & very convenient location
Excellent facility with outstanding pools and landscaping. Just cross the street from best beach in island. Cannot ask for more!- Raul P. , Posted: 12/20/2017
EXCELLENT
well located. excellent installations. nice beach.- jeanette c. , Posted: 01/31/2017